|
Swimmers who Have Made |
All Star / Zones / National Times
|
All Star Times |
National Times |
||||||
| Grant Bauer | 100 | Back |
Also All Star and Zone Time |
||||
| 200 | Back | Roxanne Leyshon | 100 | Breast | |||
| 200 | Breast | ||||||
| Jacob Berenson | 100 | Breast | |||||
| Matt Logan | 50 | free | |||||
| Ian Boley | 50 | Free | |||||
| Cassie Lutz | 200 | Fly | |||||
| Tyler Foster | 100 | IM | 400 | IM | |||
| Grant Gagnon | 50 | Breast | Emily Martin | 100 | Flt | ||
| 200 | Fly | ||||||
| Abby Hendershot | 50 | Back |
50 |
Free |
|||
| 100 | Back |
100 |
Free |
||||
| 50 | Fly | 200 | Free | ||||
| 100 | Fly | 500 | Free | ||||
| Allison Hines | 50 | Fly | Tim Phillips | 100 | Back | ||
| 50 | Free | 200 | Back | ||||
| 100 | Free | 100 | Fly | ||||
| 200 | Free | 200 | Fly | ||||
| 200 | IM | 50 | Free | ||||
| 100 | Free | ||||||
| Thomas Kupsche | 100 | Fly | 200 | Free | |||
| 50 | Free | 500 | Free | ||||
| 1650 | Free | ||||||
| Clare Laughery | 25 | Fly | 200 | IM | |||
| 400 | IM | ||||||
| Roxanne Leyshon | 50 | Free | |||||
| 200 | Free | May Tobar | 50 | Free | |||
| Matt Logan | 200 | Back |
Zone Times |
||||
| 50 | Breast |
Also All Star Time |
|||||
| 50 | Fly | Grant Bauer | 50 | Back | |||
| 100 | Fly | ||||||
| 200 | Free | David Byler | 50 | Free | |||
| Cassie Lutz | 500 | Free | Tyler Foster | 50 | Back | ||
| 100 | Back | ||||||
| Brooks Martin | 100 | Free | |||||
| 200 | Free | Abby Hendershot | 50 | Breast | |||
| 100 | Breast | ||||||
| Emily Martin | 50 | Back | 50 | Free | |||
| 100 | Back | 100 | Free | ||||
| 200 | Free | ||||||
| Madison McCormick | 100 | Back | 100 | IM | |||
| 50 | Free | 200 | IM | ||||
| Margaret McGraw | 25 | Fly | Allison Hines | 100 | Fly | ||
| Emma Morris | 25 | Fly | Roxanne Leyshon | 50 | Breast | ||
| Hannah Morris | 200 | Back | Matt Logan | 50 | Back | ||
| 50 | Free | 100 | Back | ||||
| 100 | Free | 100 | Breast | ||||
| 200 | Free | 200 | Breast | ||||
| 500 | Free | 200 | Fly | ||||
| 1000 | Free | 100 | Free | ||||
|
400 |
IM |
500 | Free | ||||
| 200 | IM | ||||||
|
Matt Morris |
100 |
IM |
400 | IM | |||
| Terry Morris | 100 | Back | Cassie Lutz | 100 | Breast | ||
| 50 | Fly | 200 | Breast | ||||
| 100 | Free | 100 | Fly | ||||
| 100 | IM | 200 | IM | ||||
| Aaron Overton | 50 | Fly | Brooks Martin | 50 | Free | ||
| 50 | Free | ||||||
| 100 | Free | Emily Martin | 1000 | Free | |||
| 200 | Free | 1650 | Free | ||||
| 100 | IM | ||||||
| Hannah Morris | 50 | Back | |||||
| Tim Phillips | 100 | Breast | 100 | Back | |||
| 50 | Fly | ||||||
| Shreya Sanghvi | 25 | Fly | 100 | Fly | |||
| 200 | Fly | ||||||
| Chris Smith | 50 | Breast | 200 | IM | |||
| 50 | Free | ||||||
| Matt Morris | 50 | Breast | |||||
| Audrey Sweeney | 50 | Back | |||||
| 50 | Fly | Terry Morris | 100 | Fly | |||
| 200 | Free | ||||||
| Devin Teer | 100 | IM | 200 | IM | |||
| May Tobar | 100 | Free | Andrew Overton | 50 | Back | ||
| 100 | Back | ||||||
| John Weber | 50 | Back | 50 | Fly | |||
| 100 | Back | 100 | Fly | ||||
| 50 | Fly | 50 | Free | ||||
| 50 | Free | 100 | Free | ||||
| 200 | IM | 200 | Free | ||||
| 100 | IM | ||||||
| Carleigh West | 25 | Fly | 200 | IM | |||
| Tim Phillips | 50 | Fly | |||||
| Audrey Sweeney | 50 | Breast | |||||
| 50 | Free | ||||||
| 100 | Free | ||||||
| 200 | Free | ||||||
| 100 | IM | ||||||
| Devin Teer | 50 | Breast | |||||
| 100 | Breast | ||||||
| 50 | Free | ||||||
| 100 | Free | ||||||
| 200 | Free | ||||||
| May Tobar | 50 | Back | |||||
| 100 | Back | ||||||
| John Weber | 50 | Breast | |||||
| 100 | Breast | ||||||
|
All Star Relays |
|
Zone Relays |
|
Boys 9-10 200 Free Relay |
|
Girls 11-12 200 Free Relay |
|
Girls 9-10 200 Medley Relay |
|
Girls 13-14 200 Free Relay |
|
Girls 11-12 200 Medley Relay |
|
Senior Girls 200 Free Relay |
|
Girls 13-14 200 Medley Relay |
|
Senior Girls 400 Free Relay |
|
|
|
|
|
|
|
Boys 9-10 200 Medley Relay |
|
|
|
Boys 11-12 200 Free Relay |
| Boys 11-12 200 Medley Relay | ||
|
|
|
Boys 13-14 200 Free Relay |
|
|
|
Boys 13-14 200 Medley Relay |
|
|
|
Senior Boys 200 Free Relay |
|
|
|
Senior Boys 200 Medley Relay |
|
|
|
Senior Boys 400 Free Relay |
|
|
|
Senior Boys 400 Medley Relay |
|
|
|
|
|
|
|
National Relay |
|
|
|
Senior Girls 200 Medley Relay |
|
|
|
Senior Girls 400 Medley Relay |
|
|
|
|