|
|
Marlins 2004 – 2005 Fall/Winter |
YMCA Meets
|
Date |
Place |
Marlins (# of Swimmers) |
Score
|
Opponent |
Score |
|---|---|---|---|---|---|
| Oct. 10 | 2 |
Marlins (29) |
659 | Clarksburg Classic Invitational | 5 teams |
| ☺Oct. 23 | 1 | Marlins (91) | 1171 | Charleston (10) | 121 |
| Oct.30 | 8 | Marlins (16) | 403 | Pumpkin Invitational | 13 teams |
| ☺Nov. 6 | 3 | Marlins (35) | 257 | MYAC Invitational 10 & U | 6 teams |
| ☺Nov. 6 | 1 | Marlins (46) | 851 | MYAC Invitational 11 & O | 6 teams |
| ☺Dec. 4 |
1 1 |
Marlins (76) |
749 863 |
Parkersburg (60) Cambridge (32) |
598 332 |
| Dec. 5 | 5 | Marlins (12) | 979 | Lancaster Invite 11& O | 10 teams |
| Dec. 28 | 2 | Marlins (30) | 395 | Bucks-Marlin-Columbus Hilltop Friendship meet | 3 teams |
| Jan. 8 | 2 | Marlins (18) | 189 | Wheeling 12 & U Invite | 8 teams |
| Jan. 9 | No Scoring | Marlins (1) | No Scoring | Senior Wheeling Invite | No Scoring |
| ☺Jan. 22 | Marlins () | Wheeling () | |||
| ☺Jan 29 | Marlins () |
Zanesville () Lancaster () |
|||
| ☺Feb. 19 | Marlins () | Newark () | |||
| Marlins () | Big Little | ||||
| ☺Mar. 5 | Marlins () | Champs 11 & O | |||
| ☺Mar. 6 | Marlins () | Champs 10 & U | |||
| Mar. 18-20 | Zones | Marlins () | Zones | ||
| Apr. 5-8 | Nationals | Marlins () | Nationals |