Figure 1.

(from Liz Armstrong, "Everyday Carcinognes:
Stopping Cancer Before it Starts," p. 4)

ONTARIO CANCER RATES RISING FALLING

                                                  30 yrs (1956 - 96)                 1966             1996              1965 - 67         1994 - 96       1965-67          1994 - 96
                                             % Increase/Decrease                   Actual New Cases                  per100.00 pop.                      per100.00 pop.
                                              Women             Men                 Women              Men                          Women                                      Men
 

Breast +29% n/a 2,355 6,234 75.91 98.04 n/a n/a
Cervix -59 n/a 792 596 26.50 9.91 n/a n/a
Uterus +11 n/a 509 1,214 16.80 18.58 n/a n/a
Prostate n/a +102% 1,210 5,844 n/a n/a 56.74 114.78
Testis n/a +65 84 272 n/a n/a 3.02 4.98
Larynx +66 +80 184 398 0.64 1.06 6.23 6.28
Lung +349 +30 1,832 6,408 8.75 39.26 58.31 75.78
Melanoma +116 +273 166 1,366 4.72 10.21 3.43 12.8
Kidney +66 +47 325 947 4.41 7.35 8.39 14.04
Thyroid +146 +133 142 729 3.74 9.21 1.34 3.12
Hodgkin's +47 -15 179 306 2.41 3.56 3.83 3.27
Mult.Myeloma +60 +79 137 552 2.53 4.04 3.45 6.19
Oral cavity +11 +3 416 1,021 4.75 5.29 11.82 12.17
Colorectal -11 +13 2,764 5,898 47.16 42.14 53.66 60.81
Brain +56 +35 332 690 3.99 6.24 6.08 8.19
Non-Hodgkin's +106 +115 422 1,833 6.48 13.32 8.87 19.06
Leukemias +15 +16 587 1,360 7.82 9.00 12.17 14.17
Esophagus -4.4 -7.5 221 476 2.27 2.17 6.55 6.06
Stomach -56 -52 1,015 1,032 12.99 5.72 25.33 12.22
Pancreas -2.0 -22 567 1,041 7.91 7.75 12.37 9.62
All Sites +18% +31% 17,386 45,129 286.54 337.38 342.50 448.84

The age-standardized percentage increases/decreases of cancer rates, and rates per 100,000 population were calculated taking averages from three year periods -- 1965-1967 and 1994-1996 -- to reduce effect of single year abberrations. Raw data was provided by Cancer Care Ontario.